Rolly Tasker
Gale Sail - 12.0
Gale Sail - 12.0
Regular price
$965.00 USD
Regular price
Sale price
$965.00 USD
Unit price
per
Shipping calculated at checkout.
Rolly Tasker Gail sails are the safest and easiest way to hoist a storm jib in storm conditions. Luff designed to fit around your existing Furled Headsail so no need to take one sail down to put up a Storm Jib. Built to Offshore Specifications with triple stitching, webbing reinforcements, and extra heavy corner patches with leather.
Luff: 12.0' | Leech: 8.0' | Foot: 5.5' | Area: 30.0 Sq Ft
Item Number | Color | Luff Type | Price | Availability | Cart |
---|---|---|---|---|---|
GS12.00-OR | Orange | $965.00 | Special Order | Add To Order | |
GS12.00-WH | White | $800.00 | Special Order | Add To Order |
Couldn't load pickup availability
Features
Features
- Luff designed to fit around your existing Furled Headsail
- Hoisted with Spinnaker Halyard, requires no additional equipment
- Top end Premium Challenge Sailcloth Dacron
- Strong cross-cut construction
- Stainless steel cringles
- Large corner reinforcing
- UV stabilized thread throughout
- Super strong finish with hand worked leather detailing
- Available in White with Visibility Patch or Full Orange
- 2-year Warranty
Technical Details
Technical Details
Luff: 5.5'
Leech: 8.0'
Foot: 5.5'
LP: '
Area: 30.0 Sq Ft
Material: 7.0 Ounce Dacron
Measuring Sails
Measuring Sails
Warranty and Returns
Warranty and Returns

Storm Sail Size Chart
STORM JIB | |||||||
---|---|---|---|---|---|---|---|
Boat Size | Code | Sail Type | Luff | Leech | Foot | Cloth (oz) | Sq. Ft. |
20-23 | SJ12.0 | Storm Jib | 12.0 | 9.0 | 6.0 | 6 | 28 |
24-26 | SJ14.0 | Storm Jib | 14.0 | 10.5 | 6.9 | 7 | 36 |
26-28 | SJ16.0 | Storm Jib | 16.0 | 12.0 | 7.6 | 7 | 48 |
29-32 | SJ18.0 | Storm Jib | 18.0 | 14.0 | 8.6 | 8 | 62 |
33-35 | SJ20.0 | Storm Jib | 20.0 | 16.0 | 9.6 | 8 | 77 |
35-39 | SJ22.0 | Storm Jib | 22.0 | 17.5 | 10.0 | 9 | 86 |
40-43 | SJ24.0 | Storm Jib | 24.0 | 19.0 | 10.3 | 9 | 100 |
44-47 | SJ26.0 | Storm Jib | 26.0 | 20.5 | 11.0 | 9 | 115 |
48-50 | SJ28.0 | Storm Jib | 28.0 | 22.5 | 11.9 | 9 | 132 |
50-55 | SJ30.0 | Storm Jib | 30.0 | 23.6 | 12.6 | 9 | 145 |
GALESAIL | |||||||
---|---|---|---|---|---|---|---|
Boat Size | Code | Sail Type | Luff | Leech | Foot | Cloth (oz) | Sq. Ft. |
20-30 | GS12.0 | Gale Sail-Jib | 12.0 | 8.0 | 5.5 | 7 | 30 |
30-35 | GS16.0 | Gale Sail-Jib | 16.0 | 12.5 | 8.0 | 8 | 60 |
36-41 | GS20.0 | Gale Sail-Jib | 20.0 | 16.0 | 10.0 | 9 | 100 |
42-50 | GS24.0 | Gale Sail-Jib | 24.0 | 20.0 | 11.0 | 9 | 150 |
51-55 | GS28.0 | Gale Sail-Jib | 28.0 | 22.0 | 12.5 | 10 | 200 |
TRYSAILS | |||||||
---|---|---|---|---|---|---|---|
Boat Size | Code | Sail Type | Luff | Leech | Foot | Cloth (oz) | Sq. Ft. |
20-30 | TRI14.0 | Storm Trisail | 14.0 | 16.0 | 7.0 | 8 | 50 |
30-35 | TRI16.0 | Storm Trisail | 16.0 | 19.0 | 8.3 | 8 | 66 |
35-38 | TRI18.0 | Storm Trisail | 18.0 | 21.5 | 9.3 | 9 | 86 |
38-41 | TRI20.0 | Storm Trisail | 20.0 | 23.5 | 10.3 | 9 | 110 |
42-45 | TRI22.0 | Storm Trisail | 22.0 | 25.5 | 11.5 | 9 | 124 |
46-50 | TRI24.0 | Storm Trisail | 24.0 | 28.0 | 12.5 | 9 | 145 |
50-55 | TRI26.0 | Storm Trisail | 26.0 | 30.0 | 13.5 | 9 | 160 |
You may also like
-
Trysail
Add a Trysail -
Headsail
Add a Headsail -
Mainsail
Add a Mainsail