Rolly Tasker
Storm Trysail - 14.0
Storm Trysail - 14.0
Regular price
$485.00 USD
Regular price
Sale price
$485.00 USD
Unit price
per
Shipping calculated at checkout.
Rolly Tasker Storm sails are built to Offshore Specifications with triple stitching, webbing reinforcements, and extra heavy corner patches with leather. Available in white with high visibility orange head patches or solid orange sails to comply with race rules. Ships with grommets so you can add custom hardware to fit your specific needs.
Luff: 14.0' | Leech: 16.0' | Foot: 7.0' | Area: 50.0 Sq Ft
Item Number | Reefs | Battens | Price | Availability | Cart |
---|---|---|---|---|---|
TR14.00-OR | Orange | $485.00 | Special Order | Add To Order | |
TR14.00-WH | White | $430.00 | Special Order | Add To Order |
Couldn't load pickup availability
Features
Features
- Top end Premium Challenge Sailcloth Dacron
- Strong cross-cut construction
- Stainless steel cringles
- Large corner reinforcing
- UV stabilized thread throughout
- Super strong finish with hand worked leather detailing
- Shipped with Grommets so you can add custom hardware to fit your specific needs.
- Available in White with Visibility Patch or Full Orange
- 2-year Warranty
Technical Details
Technical Details
Luff: 7.0'
Leech: 16.0'
Foot: 7.0'
LP: '
Area: 50.0 Sq Ft
Material: 8.0 Ounce Dacron
Measuring Sails
Measuring Sails
Warranty and Returns
Warranty and Returns






Storm Sail Size Chart
STORM JIB | |||||||
---|---|---|---|---|---|---|---|
Boat Size | Code | Sail Type | Luff | Leech | Foot | Cloth (oz) | Sq. Ft. |
20-23 | SJ12.0 | Storm Jib | 12.0 | 9.0 | 6.0 | 6 | 28 |
24-26 | SJ14.0 | Storm Jib | 14.0 | 10.5 | 6.9 | 7 | 36 |
26-28 | SJ16.0 | Storm Jib | 16.0 | 12.0 | 7.6 | 7 | 48 |
29-32 | SJ18.0 | Storm Jib | 18.0 | 14.0 | 8.6 | 8 | 62 |
33-35 | SJ20.0 | Storm Jib | 20.0 | 16.0 | 9.6 | 8 | 77 |
35-39 | SJ22.0 | Storm Jib | 22.0 | 17.5 | 10.0 | 9 | 86 |
40-43 | SJ24.0 | Storm Jib | 24.0 | 19.0 | 10.3 | 9 | 100 |
44-47 | SJ26.0 | Storm Jib | 26.0 | 20.5 | 11.0 | 9 | 115 |
48-50 | SJ28.0 | Storm Jib | 28.0 | 22.5 | 11.9 | 9 | 132 |
50-55 | SJ30.0 | Storm Jib | 30.0 | 23.6 | 12.6 | 9 | 145 |
GALESAIL | |||||||
---|---|---|---|---|---|---|---|
Boat Size | Code | Sail Type | Luff | Leech | Foot | Cloth (oz) | Sq. Ft. |
20-30 | GS12.0 | Gale Sail-Jib | 12.0 | 8.0 | 5.5 | 7 | 30 |
30-35 | GS16.0 | Gale Sail-Jib | 16.0 | 12.5 | 8.0 | 8 | 60 |
36-41 | GS20.0 | Gale Sail-Jib | 20.0 | 16.0 | 10.0 | 9 | 100 |
42-50 | GS24.0 | Gale Sail-Jib | 24.0 | 20.0 | 11.0 | 9 | 150 |
51-55 | GS28.0 | Gale Sail-Jib | 28.0 | 22.0 | 12.5 | 10 | 200 |
TRYSAILS | |||||||
---|---|---|---|---|---|---|---|
Boat Size | Code | Sail Type | Luff | Leech | Foot | Cloth (oz) | Sq. Ft. |
20-30 | TRI14.0 | Storm Trisail | 14.0 | 16.0 | 7.0 | 8 | 50 |
30-35 | TRI16.0 | Storm Trisail | 16.0 | 19.0 | 8.3 | 8 | 66 |
35-38 | TRI18.0 | Storm Trisail | 18.0 | 21.5 | 9.3 | 9 | 86 |
38-41 | TRI20.0 | Storm Trisail | 20.0 | 23.5 | 10.3 | 9 | 110 |
42-45 | TRI22.0 | Storm Trisail | 22.0 | 25.5 | 11.5 | 9 | 124 |
46-50 | TRI24.0 | Storm Trisail | 24.0 | 28.0 | 12.5 | 9 | 145 |
50-55 | TRI26.0 | Storm Trisail | 26.0 | 30.0 | 13.5 | 9 | 160 |
You may also like
-
Storm Jib
Add a Storm Jib -
Headsail
Add a Headsail -
Mainsail
Add a Mainsail